💬 Sign in with Google to respond. Your name is never shown, and groups of fewer than 5 people are not displayed. Anonymity & Data →
B-segment cars roughly 4,000–4,400mm long. The Yaris, Note and Fit compete head to head. Hybrids are now the norm, and the Yaris exceeds 36 km/L in fuel economy.





* Data aggregated from official manufacturer publications. Equipment market prices are estimated from the median of published MOP/DOP option prices. Verify with official manufacturer sources.
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Same figures as each model's Voice page (including voices sent from Benchmark). Respondent status is self-reported. Groups of fewer than 5 are hidden. Free text is excerpted with contact details masked.
Data Sources
| Model | Spec Source | Equipment Source | Price Source | Retrieved | Notes |
|---|---|---|---|---|---|
| Toyota Yaris | Carsensor new-car catalog (manufacturer-published specs) | Carsensor equipment list (estimated where unavailable) | Carsensor new-car catalog (manufacturer-published specs) | 2026-10-22 | Representative grades selected from current production. Prices are vehicle prices including consumption tax. |
| Nissan Note | Carsensor new-car catalog (manufacturer-published specs) | Carsensor equipment list (estimated where unavailable) | Carsensor new-car catalog (manufacturer-published specs) | 2026-10-22 | Representative grades selected from current production. Prices are vehicle prices including consumption tax. |
| Honda Fit | Carsensor new-car catalog (manufacturer-published specs) | Carsensor equipment list (estimated where unavailable) | Carsensor new-car catalog (manufacturer-published specs) | 2026-10-22 | Representative grades selected from current production. Prices are vehicle prices including consumption tax. |
| Mazda MAZDA2 | Carsensor new-car catalog (manufacturer-published specs) | Carsensor equipment list (estimated where unavailable) | Carsensor new-car catalog (manufacturer-published specs) | 2026-10-22 | Representative grades selected from current production. Prices are vehicle prices including consumption tax. |
| Suzuki Swift | Carsensor new-car catalog (manufacturer-published specs) | Carsensor equipment list (estimated where unavailable) | Carsensor new-car catalog (manufacturer-published specs) | 2026-10-22 | Representative grades selected from current production. Prices are vehicle prices including consumption tax. |
| Toyota Aqua | Carsensor new-car catalog (manufacturer-published specs) | Carsensor equipment list (estimated where unavailable) | Carsensor new-car catalog (manufacturer-published specs) | 2026-10-22 | Representative grades selected from current production. Prices are vehicle prices including consumption tax. |
* Data on this site is based on information obtained from official manufacturer websites and may include some estimates. Please check each manufacturer's official site for the latest accurate information. Equipment "estimates" are reference values based on typical equipment trends for models in the same segment.