💬 Sign in with Google to respond. Your name is never shown, and groups of fewer than 5 people are not displayed. Anonymity & Data →
Fully electric SUVs and crossovers such as the Ariya, bZ4X and Model Y. Ranges now reach 400–600 km, and Chinese brands like BYD are rapidly expanding the choice.





* Data aggregated from official manufacturer publications. Equipment market prices are estimated from the median of published MOP/DOP option prices. Verify with official manufacturer sources.
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Same figures as each model's Voice page (including voices sent from Benchmark). Respondent status is self-reported. Groups of fewer than 5 are hidden. Free text is excerpted with contact details masked.
Data Sources
| Model | Spec Source | Equipment Source | Price Source | Retrieved | Notes |
|---|---|---|---|---|---|
| Mercedes-Benz electric GLC 2026 model-year price | Manufacturer / Press reportMercedes-Benz Japan official website (electric GLC) | EstimateEstimated (equipment of the GLC 220 d 4MATIC Sports) Most equipment values are estimates | Manufacturer / Press reportMercedes-Benz Japan official website / Response | 2026-11-11 |
|
| Nissan Ariya 2026 model-year price | Manufacturer / Comparison siteCarsensor new-car catalog (manufacturer-published specs) | Comparison siteCarsensor equipment list (estimated where unavailable) | Manufacturer / Comparison siteCarsensor new-car catalog (manufacturer-published specs) | 2026-11-11 |
|
| Nissan Leaf 2026 model-year price | Manufacturer / Comparison siteCarsensor new-car catalog (manufacturer-published specs) | Comparison siteCarsensor equipment list (estimated where unavailable) | Manufacturer / Comparison siteCarsensor new-car catalog (manufacturer-published specs) | 2026-11-11 |
|
| Toyota bZ4X 2026 model-year price | Press report / Comparison siteCarsensor new-car catalog (manufacturer-published specs) | Comparison siteCarsensor equipment list (estimated where unavailable) | Manufacturer / Comparison siteCarsensor new-car catalog (manufacturer-published specs) | 2026-11-11 |
|
| Subaru Solterra 2026 model-year price | Manufacturer / Comparison siteCarsensor new-car catalog (manufacturer-published specs) | Comparison siteCarsensor equipment list (estimated where unavailable) | Manufacturer / Comparison siteCarsensor new-car catalog (manufacturer-published specs) | 2026-11-11 |
|
| Hyundai IONIQ 5 2026 model-year price | Comparison siteCarsensor new-car catalog (manufacturer-published specs) | Comparison siteCarsensor equipment list (estimated where unavailable) | Comparison siteCarsensor new-car catalog (manufacturer-published specs) | 2026-11-11 | Representative grades selected from current production. Prices are vehicle prices including consumption tax. |
* Data on this site comes mainly from manufacturers' official websites; some values come from press reports or comparison sites, or are estimates (the type of source is shown in the table above). Please check each manufacturer's official site for the latest accurate information. Equipment "estimates" are reference values based on typical equipment trends for models in the same segment.